Volume Change Tests
| Test Name | Standard | Cost | More Detail | Example Report |
|---|---|---|---|---|
| Incremental Consolidation | ASTM D2435 (Includes Time Rates) | $522 | Example Report 1 Example Report 2 |
|
| Rebound-Reload Loop per point | $55 | Example Report | ||
| Expansion | ASTM D3877m (Shrink-Swell) | $215 | ||
| ASTM D3877m (Expansion Pressure Curve) | $215 | |||
| ASTM D3877m (Shrink-Swell w/ Expansion Pressure Curve) | $389 | Example Report | ||
| Air Dry before testing add | $40 | |||
| % Collapse | ASTM D5333m | $234 | Example Report | |
| Expansion Index | ASTM D4829 | $544 | Example Report |
