Corrosion Tests
| Test Name | Standard | Cost | More Detail | Example Report |
|---|---|---|---|---|
| Electrical Resistivity (As Received) | ASTM G57 | $96 | ||
| Gravelly samples: Class II AB, Drain Rock, etc. add | $40 | |||
| Electrical Resistivity (100% Saturated) | ASTM G57 | $96 | Example Report | |
| Gravelly samples: Class II AB, Drain Rock, etc. add | $40 | |||
| Electrical Resistivity (Minimum) | Caltrans 643 | $204 | ||
| Gravelly samples: Class II AB, Drain Rock, etc. add | $105 | |||
| pH | ASTM G51 | $48 | ||
| Caltrans 643 | $48 | |||
| AASHTO T289 | $48 | |||
| Sulfate | ASTM D4327 | $70 | Example Report | |
| Caltrans 417m | $70 | |||
| Chloride | ASTM D4327 | $70 | Example Report | |
| Caltrans 422m | $70 | |||
| Redox Potential (ORP) | ASTM G200 | $67 | ||
| Sulfide | Qualitative by Lead Acetate Paper | $59 | ||
| Package A | Resistivity (100% Saturated), pH, Chloride, Sulfate | $247 | Example Report | |
| Package B | Resistivity (As Received), pH, Chloride, Sulfate | $247 | ||
| Package C | Resistivity (As Received), pH, Chloride, Sulfate, Redox | $305 | ||
| Package D | Resistivity (100% Saturated), pH, Chloride, Sulfate, Redox | $305 | Example Report | |
| Caltrans Package | Resistivity (Minimum), pH, Chloride, Sulfate | $343 | Example Report | |
| PG&E Package | Resistivity (100% Saturated), pH, Chloride, Sulfate, Redox, Sulfide | $357 | Example Report |
