Permeability Tests
| Test Name | Standard | Cost | More Detail | Example Report |
|---|---|---|---|---|
| Hydraulic Conductivity | ASTM D5084 Method C (Falling Head, Rising Tailwater) | $444 | Example Report | |
| 4" Diameter, undisturbed add | $476 | |||
| 4" Diameter, remolded add | $733 | |||
| 6" Diameter, undisturbed add | $793 | |||
| 6" Diameter, remolded add | $1531 | |||
| ASTM D2434 (Constant Head) | $444 | Example Report | ||
| ASTM D2434 (Constant Head) 6" Diameter | $583 | |||
| ASTM D2434 (Constant Head) 12" Diameter | $1165 | |||
| Pneumatic Permeability (Air Permeability) | ASTM D6539 Effective (In-Situ Moisture) | $583 | Example Report | |
| ASTM D6539 Intrinsic (Air Dried) | $640 |
