Permeability Tests
| Test Name | Standard | Cost | More Detail | Example Report |
|---|---|---|---|---|
| Hydraulic Conductivity | ASTM D5084 Method C (Falling Head, Rising Tailwater) | $422 | Example Report | |
| 4" Diameter, undisturbed add | $453 | |||
| 4" Diameter, remolded add | $698 | |||
| 6" Diameter, undisturbed add | $755 | |||
| 6" Diameter, remolded add | $1458 | |||
| ASTM D2434 (Constant Head) | $422 | Example Report | ||
| ASTM D2434 (Constant Head) 6" Diameter | $555 | |||
| ASTM D2434 (Constant Head) 12" Diameter | $1109 | |||
| Pneumatic Permeability (Air Permeability) | ASTM D6539 Effective (In-Situ Moisture) | $555 | Example Report | |
| ASTM D6539 Intrinsic (Air Dried) | $609 |
