Moisture Density Relations
| Test Name | Standard | Cost | More Detail | Example Report |
|---|---|---|---|---|
| Standard Proctor (Compaction) | ASTM D698 (4" Mold) | $345 | Example Report | |
| ASTM D698 (6" Mold) | $412 | |||
| Modified Proctor (Compaction) | ASTM D1557 (4" Mold) | $345 | Example Report | |
| ASTM D1557 (6" Mold) | $412 | |||
| Measured Specific Gravity for Rock Correction | ASTM C127 | $208 | ||
| Cal Impact | Caltrans 216 | $464 | ||
| Maximum Index Density | ASTM D4253 (0.1 cf Mold) | $319 | Example Report | |
| ASTM D4253 (0.5 cf Mold) | $480 | |||
| Minimum Index Density | ASTM D4254 (0.1 cf Mold) | $160 | ||
| ASTM D4254 (0.5 cf Mold) | $319 |
