Classification and Index Tests
| Test Name | Standard | Cost | More Detail | Example Report |
|---|---|---|---|---|
| Moisture Content | ASTM D2216 | $30 | Example Report | |
| Moisture & Density | ASTM D7263B 2-2.5" Diameter | $34 | Example Report | |
| ASTM D7263B 3" Diameter | $51 | |||
| ASTM D7263B 4" Diameter | $123 | |||
| ASTM D7263B 6"Diameter | $197 | |||
| ASTM D7263A (For irregularly shaped samples of soil or rock) | $124 | Example Report | ||
| Atterberg Limits (Liquid & Plastic Limits) | ASTM D4318 Dry Prep Method (CTL Default) | $226 | Details | Example Report |
| ASTM D4318 Wet Prep Method | $324 | |||
| Particle Size Analysis | ASTM D1140 -#200 Wash | $108 | Example Report | |
| ASTM D422 Sieve | $151 | |||
| ASTM D422 Sieve & Hydrometer | $255 | Example Report | ||
| Bulk (Additional charge for splitting sample due to large particles, or small sample volume, applicable to any Particle Size Analysis.) | $103 | |||
| Specific Gravity | ASTM D854 | $132 | Example Report | |
| ASTM C127 | $219 | Example Report | ||
| ASTM C128 | $245 | |||
| Organic Content | ASTM D2974 | $124 | Example Report | |
| Porosity | ASTM D7263 (Total Porosity) | $160 | ||
| ASTM D6836m (Effective Porosity) | $334 | Example Report | ||
| Pinhole Dispersion | ASTM D4647B | $590 | Example Report | |
| Double Hydrometer | ASTM D4221 | $590 | Example Report | |
| Slake Durability | ASTM D4644 | $270 | ||
| Logging of Shelby Tube | - | $123 | Details |
